Sensors
Humidity Sensor
Equipped with a unique sensor element, Munters' humidity sensor provides extremely accurate readings (+/- 3%).
Highlights
- Simple installation: Connect to controller and hang
 - Almost no maintenance
 - Easy to use male-female connectors enables quick removal of the unit
 - Extremely accurate
 
Products in this series
| Model | Operating temperature range (°F) | Voltage (V) | 
|---|---|---|
| RHS+ | 32 to 140 | 12 | 
| Title | Download link | ||
|---|---|---|---|
| AGH_Manual_110468 RHS_Munters 4.0.2.pdf | Assembly instruction | English | View | 
| AGH_Manual_110468 RHS_Munters 4.0.2.pdf | Assembly instruction | Portuguese | View | 
| AGH_Manual_110468 RHS_Munters 4.0.2.pdf | Assembly instruction | Spanish | View | 
| AGH_Manual_RHS-10 SE Manual CN R1.1 110713.pdf | Assembly instruction | Chinese (Simplified) | View | 

