

Standalone dehumidifiers
IceDry
The Munters IceDry is a stand-alone dehumidifier that prevents ice and frost buildup inside cold stores and walk-in freezers. It helps ensure workplace safety, improve cooling efficiency and protect product quality.
Highlights
- Safeguards product quality
- Optimizes loading and unloading times
- Minimizes energy and maintenance costs
- Reduces cold room defrosting and downtime
- Promotes safe working conditions
Products in this series
| Model | Product sheet | User manual |
|---|---|---|
| IceDry 30 |
| Title | Type | Language | Download link |
|---|---|---|---|
| IceDry-BR-FR-201606 | Brochure | French | View |
| IceDry-BR-EN-201606 | Brochure | English | View |
| IceDry-BR-PL-201806 | Brochure | Polish | View |
| IceDry-BR-DE-201806 | Brochure | German | View |
| Cold storage-BR-EN-202412 | Brochure | English | View |
| Odense university hospital-CS-EN-202112 | Case study | English | View |
| Kitchen Range Foods-CS-EN-202103 | Case study | English | View |
| Arrive Essart Poultry-CS-EN-202103 | Case study | English | View |
| Battermann-CS-DE-202102 | Case study | German | View |
| KLM Catering Services-CS-EN-202103 | Case study | English | View |
| Quisquater-CS-DA-202307 | Case study | Danish | View |
| Rahbek Fisk AS-CS-EN-202104 | Case study | English | View |
| Quisquater-CS-DE-202307 | Case study | German | View |
| Procavi-CS-EN-202106 | Case study | English | View |
| Quisquater-CS-EN-202306 | Case study | English | View |
| Quisquater-CS-ES-202307 | Case study | Spanish | View |
| Quisquater-CS-FI-202307 | Case study | Finnish | View |
| Quisquater-CS-FR-202307 | Case study | French | View |
| Quisquater-CS-IT-202307 | Case study | Italian | View |
| Quisquater-CS-NL-202307 | Case study | Dutch | View |
| Quisquater-CS-NO-202307 | Case study | Norwegian | View |
| Quisquater-CS-PL-202307 | Case study | Polish | View |
| Quisquater-CS-PT-202307 | Case study | Portuguese | View |
| Quisquater-CS-SV-202307 | Case study | Swedish | View |
| Quisquater-CS-TR-202307 | Case study | Turkish | View |
| De Trog-CS-FR-201803 | Case study | French | View |
| De Trog-CS-NL-201803 | Case study | Dutch | View |
| De Trog-CS-DE-201803 | Case study | German | View |
| De Trog-CS-EN-202101 | Case study | English | View |
| Battermann-CS-EN-202102 | Case study | English | View |
| Odense university hospital-CS-DE-201808 | Case study | German | View |
| Kitchen Range Foods-CS-DE-201808 | Case study | German | View |
| KLM Catering Services-CS-DE-201808 | Case study | German | View |
| Dr. Suwelack Skin and Health Care-CS-EN-202108 | Case study | English | View |
| Dr. Suwelack Skin and Health Care-CS-FR-202108 | Case study | French | View |
| Confremar SA-CS-EN-202103 | Case study | English | View |
| Coldstar-CS-EN-202107 | Case study | English | View |













