Une erreur occursée lors de l'envoi du message, s'il vous plaît essayer à nouveau plus tard
Une erreur occursée lors de l'envoi du message, s'il vous plaît essayer à nouveau plus tard
Poser une question
Business Areas
Connexion
The Breeze Fan is a High Volume Low Speed fan, engineered to circulate a vast amount of air, providing the most efficient air circulation movement for animal housing. The Breeze Fan works on a simple principle – creates slow, gentle breezes to lower the effective temperature during warm periods
and to circulate the rising warm air downward to ground level during cold periods. In addition, the Breeze Fan will reduce humidity, moisture, condensation and odors, creating a healthier and more comfortable environment.
Disponible en Mexico, Brazil, China, United Kingdom, Sweden, Finland, Spain, Denmark, Korea, France, Italy, Netherlands, Australia, Russia, India, Thailand, Turkey, Portugal, Germany, Japan, Poland, Belgium, South Africa, Ireland, United Arab Emirates, Canada, Singapore, Argentina, Austria, Bahrain, Belarus, Bolivia, Bulgaria, Chile, Croatia, Cyprus, Czech Republic, Egypt, Greece, Hungary, Iceland, Israel, Kuwait, Latvia, Luxembourg, Malaysia, CS, New Zealand, Norway, Oman, Pakistan, Philippines, Qatar, Romania, Slovakia, Slovenia, Taiwan, Tunisia, Ukraine, Bosnia and Herzegovina, Indonesia, Macedonia, FYRO, Serbia, Switzerland, Saudi Arabia, Lebanon, Jordan, Europe, Middle East, Africa
Information produit
Spécification technique
Comparaison
Téléchargements
Caractéristiques | |
---|---|
Number of blades | 8 |
Propeller diameter | 4.38 m |
Propeller diameter | 172 inch |
Weight of fully equipped fan | 130 kg |
Noise level | 69 dB |
IEC protective class of electric motor | IP55 |
Electric motor winding insulation grade | F |
Airspeed (Distance from the center 1.9m) | 2.6 m/s |
Minimum speed | 20 % |
Maximum speed | 100 % |
Nominal propeller speed 50Hz at min speed | 30 rpm |
Nominal propeller speed 50Hz at max speed | 98 rpm |
Airflow at 0 Pa at min speed | 63,000 m3/h |
Airflow at 0 Pa at max speed | 183,000 m3/h |
Airflow at 0 Pa at min speed | 37,000 cfm |
Airflow at 0 Pa at max speed | 108,000 cfm |
Specific performance at 0 Pa at min speed | 420 m3/h /W |
Specific performance at 0 Pa at max speed | 141 m3/h /W |
Specific performance at 0 Pa at min speed | 247 cfm /W |
Specific performance at 0 Pa at max speed | 83 cfm /W |
Caractéristiques | |
---|---|
Number of blades | 8 |
Propeller diameter | 4.38 m |
Propeller diameter | 172 inch |
Weight of fully equipped fan | 130 kg |
Noise level | 69 dB |
IEC protective class of electric motor | IP55 |
Electric motor winding insulation grade | F |
Airspeed (Distance from the center 1.9m) | 2.6 m/s |
Minimum speed | 20 % |
Maximum speed | 100 % |
Nominal propeller speed 50Hz at min speed | 30 rpm |
Nominal propeller speed 50Hz at max speed | 98 rpm |
Airflow at 0 Pa at min speed | 63,000 m3/h |
Airflow at 0 Pa at max speed | 183,000 m3/h |
Airflow at 0 Pa at min speed | 37,000 cfm |
Airflow at 0 Pa at max speed | 108,000 cfm |
Specific performance at 0 Pa at min speed | 420 m3/h /W |
Specific performance at 0 Pa at max speed | 141 m3/h /W |
Specific performance at 0 Pa at min speed | 247 cfm /W |
Specific performance at 0 Pa at max speed | 83 cfm /W |
Identifiant invalide
Oups! Une erreur est survenue. Essayez plus tard.
Mot de passé oublié?
Identifiant invalide
Oups! Une erreur est survenue. Essayez plus tard.
Check your email within a couple of minutes to reset your password, if you can’t see any incoming messages try to check into your spam folder!